Making blockchain games you'll actually want to play.
Mars1982 Coin has arrived on earth
Bitbuu Games present:
We believe the blockchain should be invisible in our games. We use simple game mechanics that all players can enjoy, whether or not they consider themselves to be blockchain pros.
Token name: MARTEX – Total Supply: 360,420,000
11th Apr 2022 | 11th May 2022 | 11th Jun 2022 | 11th Jul 2022 | 11th Aug 2022 | 11th Sep 2022 | 11th Oct 2022 | 11th Nov 2022 | 11th Dec 2022 | 11th Jan 2023 | 11th Feb 2023 | 11th Mar 2023 | 11th Apr 2023 | 11th May 2023 | 11th Jun 2023 | 11th Jul 2023 | 11th Aug 2023 | 11th Sep 2023 | 11th Oct 2023 | 11th Nov 2023 | 11th Dec 2023 | 11th Jan 2024 | 11th Feb 2024 | 11th Mar 2024 | 11th Apr 2024 | 11th May 2024 | 11th Jun 2024 | 11th Jul 2024 | 11th Aug 2024 | 11th Sep 2024 | 11th Oct 2024 | 11th Nov 2024 | 11th Dec 2024 | 11th Jan 2025 | 11th Feb 2025 | 11th Mar 2025 | 11th Apr 2025 | 11th May 2025 | |
Supply | 25,500,000 | 0 | 0 | 0 | 3,780,000 | 3,780,000 | 3,780,000 | 3,780,000 | 3,780,000 | 3,780,000 | 3,780,000 | 3,780,000 | 7,560,000 | 7,560,000 | 7,560,000 | 11,340,000 | 11,340,000 | 11,340,000 | 11,340,000 | 11,340,000 | 11,340,000 | 11,340,000 | 11,340,000 | 11,340,000 | 11,340,000 | 18,600,000 | 18,600,000 | 18,600,000 | 18,600,000 | 18,600,000 | 11,340,000 | 11,340,000 | 11,340,000 | 11,340,000 | 7,560,000 | 7,560,000 | 7,560,000 | 7,560,000 |
Liquidity | 16,200 | 114,000 | 114,000 | 444,000 | 444,000 | 444,000 | 900,000 | 900,000 | 900,000 | 900,000 | 900,000 | 900,000 | 1,275,000 | 1,275,000 | 1,275,000 | 1,975,000 | 1,975,000 | 1,975,000 | 1,975,000 | 1,975,000 | 1,975,000 | 1,975,000 | 1,975,000 | 1,975,000 | 1,275,000 | 1,275,000 | 1,275,000 | 1,275,000 | 1,275,000 | 1,275,000 | 1,275,000 | 1,275,000 | 1,275,000 | 1,275,000 | 1,275,000 | 1,275,000 | 1,275,000 | 1,275,000 |
Projects Issuance | 0 | 0 | 0 | 1,000,000 | 1,000,000 | 1,000,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 3,750,000 | 3,750,000 | 3,750,000 | 5,625,000 | 5,625,000 | 5,625,000 | 5,625,000 | 5,625,000 | 5,625,000 | 5,625,000 | 5,625,000 | 5,625,000 | 8,450,000 | 8,450,000 | 8,450,000 | 8,450,000 | 8,450,000 | 8,450,000 | 12,675,000 | 12,675,000 | 12,675,000 | 12,675,000 | 12,675,000 | 12,675,000 | 12,675,000 | 12,675,000 |
Team | 2,400,000 | 0 | 0 | 0 | 0 | 0 | 1,200,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,200,000 | 0 | 0 | 0 | 0 | 0 | 0 | 2,400,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,400,000 |
Investors | 48,360 | 380,000 | 380,000 | 380,000 | 380,000 | 380,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reserve Fund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750,000 | 750,000 | 750,000 | 750,000 | 750,000 | 750,000 | 750,000 | 750,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 750,000 | 750,000 | 750,000 | 750,000 | 750,000 | 750,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Token Fund | 23,035,440 | 22,541,440 | 22,047,440 | 20,223,440 | 22,179,440 | 24,135,440 | 22,815,440 | 21,945,440 | 21,075,440 | 20,205,440 | 19,335,440 | 18,465,440 | 19,750,440 | 21,035,440 | 22,320,440 | 24,560,440 | 26,800,440 | 27,840,440 | 30,080,440 | 32,320,440 | 34,560,440 | 36,800,440 | 39,040,440 | 41,280,440 | 39,245,440 | 46,870,440 | 54,495,440 | 62,120,440 | 69,745,440 | 77,370,440 | 74,760,440 | 72,150,440 | 69,540,440 | 66,930,440 | 60,540,440 | 54,150,440 | 47,760,440 | 38,970,440 |
Mars1982 Coin
Why get Martex?
There are many ways to get and use MARTEX within the Bitbuu Games ecosystem. The central focus of Bitbuu Games is…well…GAMES but see all other projects. However, we do know that people want to know how to get MARTEX to use in-game and to purchase items.
WORK PART-TIME AND MAKE $ 2000 PER MONTH AS AN INFLUENCER AND/OR NETWORKER
Players get to truly own what they win in our games. If you earn or win a magical sword on the Bitbuu Game Platform, it is yours. Your items and any inherited status is a verifiable asset on the blockchain you can trade to another person or play with in-game.
We don’t develop games in a vacuum, we constantly engage and test assumptions with our Discord community. We build alongside a vocal community whose input shapes the direction each game’s design takes.
Thanks to the Brands that revolve around our network, we convey new users to an interest in entertainment, such as social networks, video games, eSports, Live streaming, Blockchain and NFT
M ars 1982 Ltd. has focused on its inception across the digital market as an entity that is forming agreements with companies to influence partnership...
Alastair Bird runs through his process of copying artwork, discusses copyright issues (but does not give legal advice). From camera position to lighti...
Bitbuu games studio
For investments, collaborations and opportunities contact us.
FOR MOBILE AND CONSOLE
Mars1982 Coin
Mars 1982 Ltd